File
Graph
Data
Print Version
Exit
Plot
Clear
View
Export
Time Series
Probability
Histogram
Box Whisker
Summary
Plot Options
Statistics
Arithmetic Mean
Geometric Mean
Maximum
Minimum
Standard Deviation
Coefficient of Variation
10%
25%
Median, 50%
75%
90%
# of Observations
Select
Station
0303301 - FRIENDSHIP CG-BLCKSMTH RS - BLACKSMITH FORK
10 - BEAR RIVER - WEST OF HONEYVILLE
10010400 - EAST FK BEAR RIVER NR EVANSTON, WYOMING
10010500 - HILLIARD-E FK CANAL NR ST LINE NR EVANSTON, WY
10011200 - WEST FORK BEAR RIVER AT WHITNEY DAM, NR OAKLEY, UT
10011400 - WEST FK BEAR RIVER BL DEER CR NR EVANSTON, WY
10011500 - BEAR RIVER NEAR UTAH-WYOMING STATE LINE
10012000 - MILL CREEK AT UTAH-WYOMING STATE LINE
10012500 - MILL CREEK NR EVANSTON WY
10014000 - BEAR R AB SULPHUR CR NR EVANSTON WY
10015700 - SULPHUR CR.AB.RES.BL.LA CHAPELLE CR.NR EVANSTON, WY
10016000 - SULPHUR CREEK NR EVANSTON WY
10016900 - BEAR RIVER AT EVANSTON, WY
10017000 - YELLOW CREEK NEAR EVANSTON, WY
10019000 - BEAR RIVER NR EVANSTON WY
10019500 - CHAPMAN CANAL AT STATE LINE NEAR EVANSTON, WY
10020100 - BEAR RIVER ABOVE RESERVOIR, NEAR WOODRUFF, UT
10020300 - BEAR RIVER BELOW RESERVOIR, NEAR WOODRUFF, UT
10020500 - BEAR RIVER NEAR WOODRUFF, UT
10020900 - WOODRUFF CREEK BELOW RESERVOIR NR WOODRUFF, UT
10021000 - WOODRUFF CREEK NEAR WOODRUFF, UT
10023000 - BIG CREEK NEAR RANDOLPH, UT
10026500 - BEAR RIVER NEAR RANDOLPH, UT
10026500L - BEAR R. NR. RANDOLPH UTAH
10026800 - ROCK CREEK NEAR FOSSIL, WY
10028500 - BEAR RIVER BELOW PIXLEY DAM, NEAR COKEVILLE, WY
10032000 - SMITHS FORK NEAR BORDER, WY
10032700 - MUDDY CREEK ABOVE MILL CREEK NEAR COKEVILLE, WY
10032800 - MILL CREEK NEAR COKEVILLE, WY
10038000 - BEAR RIVER BELOW SMITHS FORK, NEAR COKEVILLE, WY
10039500 - BEAR RIVER AT BORDER, WY
10040000 - THOMAS FORK NEAR GENEVA, ID
10040500 - SALT CREEK NEAR GENEVA, IDAHO
10041000 - THOMAS FORK NEAR WYOMING-IDAHO STATE LINE
10044000 - BEAR RIVER AT HARER, ID
10044300 - DINGLE INLET CANAL NEAR DINGLE, ID
10046000 - RAINBOW INLET CANAL NEAR DINGLE, ID
10046500 - BEAR RIVER BL STEWART DAM NR MONTPELIER, ID
10047000 - MONTPELIER CREEK NEAR MONTPELIER, ID
10047500 - MONTPELIER CR AT IRRIG. WEIR, NR MONTPELIER, ID
10054600 - ST. CHARLES CREEK ABV DIV NEAR ST. CHARLES, ID
10055500 - BEAR LAKE AT LIFTON NEAR ST. CHARLES, ID
10058600 - BLOOMINGTON CREEK AT BLOOMINGTON, ID
10059500 - BEAR LAKE OUTLET CANAL NEAR PARIS, ID
10063000 - MILL CREEK NEAR LIBERTY, ID
10068500 - BEAR RIVER AT PESCADERO, ID
10069000 - GEORGETOWN CREEK NEAR GEORGETOWN, ID
10071500 - SKINNER CREEK NEAR NOUNAN, ID
10072000 - STAUFFER CREEK NEAR NOUNAN, ID
10072800 - EIGHTMILE CREEK NEAR SODA SPRINGS, ID
10075000 - BEAR RIVER AT SODA SPRINGS, ID
10076400 - SODA CRK @ FIVEMILE MEADOWS NR SODA SPRINGS, ID
10079500 - BEAR RIVER AT ALEXANDER, ID
10080000 - BEAR RIVER BELOW GRACE DAM, NEAR GRACE, ID
10084000 - COTTONWOOD CREEK NEAR SWAN LAKE, ID
10084500 - COTTONWOOD CREEK NEAR CLEVELAND, ID
10086500 - BEAR RIVER BELOW UP and L CO. TAILRACE, AT ONEIDA, ID
10087500 - MINK CREEK BELOW DRY FORK, NEAR MINK CREEK, ID
10090500 - BEAR RIVER NEAR PRESTON, ID
10091200 - DEEP CREEK NEAR CLIFTON, ID
10092700 - BEAR RIVER AT IDAHO-UTAH STATE LINE
10093000 - CUB RIVER NEAR PRESTON, ID
10095900 - EAST BR CUB R CANAL N LEWISTON, UT
10098000 - CUB RIVER AT FRANKLIN, ID
10098800 - WORM CREEK NEAR FAIRVIEW, ID
10099000 - HIGH CREEK NEAR RICHMOND, UT
10102200 - CUB R NR RICHMOND, UT
10102250 - BEAR RIVER NEAR SMITHFIELD, UT
10102300 - SUMMIT CREEK ABV DIVERSIONS NR SMITHFIELD, UT
10103010 - LOGAN,HYDE PK, and SMITHFIELD CNL.NR. SMITHFIELD, UT
10104600 - SOUTH FORK LITTLE BEAR RIVER NEAR AVON, UT
10104700 - LITTLE BEAR R BL DAVENPORT C NR AVON, UT
10104900 - EAST FK LT BEAR RIV AB RESV NR AVON, UT
10105000 - EAST FORK LITTLE BEAR R NR AVON UT
10105900 - LITTLE BEAR RIVER AT PARADISE, UT
10106000 - LITTLE BEAR RIVER NEAR PARADISE, UT
10107400 - WELLSVILLE-MENDON LOWER CANAL AT WELLSVILLE, UT
10107500 - LITTLE BEAR RIVER NEAR HYRUM, UT
10107600 - LITTLE BEAR RIV AT WELLSVILLE, UT
10108000 - UTAH POWER AND LIGHT TAILRACE NR LOGAN UT
10108400 - LOGAN,HYD PK and SMTHFLD CANAL AT HEAD, NR LOGAN, UT
10108500 - LOGAN HYD P AN SM CA N LOGAN UT
10109000 - LOGAN RIVER ABOVE STATE DAM, NEAR LOGAN, UT
10109001 - COM F LOGAN R AB ST D AND LO HP AND SM C N LO UT
10111700 - BLACKSMITH F B MILL C N HYRUM, UT
10112000 - BLACKSMITH F A H RAN N HYRUM UT
10113500 - BLACKSMITH FORK AB U.P. and L. CO,S DAM NR HYRUM, UT
10115200 - LOGAN RIVER BLW BLACKSMITH FORK NR LOGAN, UT
10117000 - HAMMOND (EAST SIDE) CANAL NEAR COLLINSTON, UT
10117500 - WEST SIDE CANAL NEAR COLLINSTON, UT
10117510 - WEST CANAL ABV SALT CREEK DIV NR TREMONTON, UT
10117530 - WEST CANAL BLW SALT CREEK DIV NR TREMONTON, UT
10118000 - BEAR RIVER NEAR COLLINSTON, UT
10123500 - DEVIL CREEK NEAR MALAD CITY, ID
10125000 - DEEP CRK BELOW FIRST CRK, NEAR MALAD CITY, ID
10125600 - MALAD RIVER NEAR PLYMOUTH, UT
10125700 - BEAR RIVER DUCK CLUB CAN NR BEAR RIVER CITY, UT
10125800 - MALAD R BL BRN DUCK CL CAN NR BEAR RIVER CITY, UT
10126000 - BEAR RIVER NEAR CORINNE, UT
10126100 - BEAR RIVER AT BIRD REFUGE NR BRIGHAM CITY, UT
10126180 - SULPHUR CREEK NR. CORINNE, UT
10126400 - BOX ELDER CR AT MANTUA UT
10127040 - SALT SPRING NEAR TREMONTON UT
10127050 - SALT CREEK BLW SALT SPRING NR TREMONTON, UT
10127100 - BLACK SLOUGH NEAR BRIGHAM CITY, UT
10127107 - HWY 83 CULVERTS
10127108 - SULPHUR CREEK AND BLACK SLOUGH
10127109 - CULVERTS AND SULPHUR CR AND BLACK SLOUGH
10127110 - B R BASIN OUTFLOW AC ST HWY 83 NR CORINNE, UT
1013-11H58S - Temple Fork
114 - BEAR CREEK AT BRIGHAM CITY
151040 - BEAR LK OUTLET AT LIFTON IDA
151041 - BEAR R NR MONTPEILER IDAHO
151042 - BEAR R @ SODA SPGS @ HEAD OF ALEXANDER RES.
151124 - HENRYS FORK AT LAST CHANCE
153850 - MALAD R. AT HWY 80
1700201 - GARDEN CITY - SWAN CREEK SPRG
1700204 - GARDEN CITY - PICKLEVILLE WEL
1700301 - LAKETOWN - LAKETOWN SPRING
1701201 - MONTE CRISTO GS and CG -
1701301 - SUNRISE CAMPGROUND -
1904006BR1 - BEAR RIVER AT FOREST BOUNDARY.
1904006BR10 - STLLWTR. FK. ABOVE CONFL. WL HF.
1904006BR11 - STLLWTR. BELOW SUMMER HOMES.
1904006BR12 - STLLWTR. FK. NEAR VAULTS STL.CGD
1904006BR13 - HEAD OF STILLWATYER FORK.
1904006BR14 - E.FK BR. ABOVE BRIDGE.
1904006BR15 - E.FK BR BELOW BOY SCOUT CAMP.
1904006BR16 - E. FK BR ABOVE BOY SCOUT CAMP.
1904006BR2 - BR. BELOW E. FK. CONFLUENCE.
1904006BR3 - BR. ABOVE E. FK. CONFLUENCE.
1904006BR4 - BR BELOW BR RANGER STATION.
1904006BR5 - BR. ABOVE BR. RANGER STATION.
1904006BR7 - HAYDEN FK. BELOW HAYDEN FK. CPGD
1904006BR8 - HAYDEN FK. BELOW SULPHUR CPGND.
1904006BR9 - HAYDEN FK. ABOVE SULPJUR CPGND.
1904006CC1 - CARTER CR. AT CLVT. N. STDE NSRD
1904006MC1 - MILL CREEK AT FOREST BOUNDARY.
1904006MC2 - MILL CR. BELOW NO. SLOPE ROAD.
1904006MC3 - MC BELOW MC GARD STATION.
1904006MC4 - UP MC. AT RD. XING TO QUAZAR OIL
1904006MC5 - MILL CREEK GUARD STATION.
1904006MC6 - MC ABOVE MC GUARD STATION.
1904006WB1 - W. FK BR AT WHITNEY ROAD.
1904006WB2 - W.FK BR ABOVE WHITNEY GUARD STA.
1904006WB4 - ONE-HALF MILE ABOVE WHITNEY RESV
201304 - PLYMOUTH - CHOKECHERRY SPG
201305 - PLYMOUTH - CITY WELL #1
201401 - UKON WATER COMPANY - SPRING NO 1
201402 - UKON WATER COMPANY - SPRING NO 2
201403 - UKON WATER COMPANY - SPRING NO 3
201404 - UKON WATER COMPANY - UKON SPRING
201405 - UKON WATER COMPANY - DAIRY SPRING
201406 - UKON WATER COMPANY - WELL #1
201501 - RIVERSIDE-NO GARLAND - RIVSDE NO GARLD
201601 - HONEYVILLE - FLINT-WHEATLY#1
201602 - HONEYVILLE - FLINT-WHEATLY#2
201603 - HONEYVILLE - MIKE-WHEATLY #3
201604 - HONEYVILLE - SPRING #4
201605 - HONEYVILLE - SPRING #5
201606 - HONEYVILLE - LOW COTONWOOD#6
201607 - HONEYVILLE - UP COTTONWOOD#7
201608 - HONEYVILLE - UPPER DUGWAY #8
201609 - HONEYVILLE - HONEYVILLE WELL
201801 - MANTUA - GIRLS CAMP
201802 - MANTUA - FLUME HOLLOW
201803 - MANTUA - MANTUA WELL
201901 - PERRY - #1 365 W.2400 S
201902 - PERRY - #2 490 W 2400 S
201903 - PERRY - #3 500 W.2700 S
201904 - PERRY - STOKES SPRING
202201 - WEST CORINNE - LOWEST SPR
202501 - THATCHER-PENROSE WATER CO - THATCHER PENRSE
202502 - THATCHER-PENROSE WATER CO - 1985 WELL
205101 - CEDAR RIDGE SUBDIVISION - WELL
2080024 - CUB RIVER-SUGAR CREEK RD @ MAPLETON
2080025 - CUB RIVER ABOVE FRANKLIN
2080026 - CUB R AT CO RD BR BL DEL MONTE CANNERY
2080027 - CUB RIVER @ UTAH BORDER
2080028 - BLOOMINGTON CREEK ABOVE MINE
2080029 - BLOOMINGTON CREEK BELOW MINE
2080030 - BLOOMINGTON CR @ HWY 89 BRIDGE
2080031 - SODA CREEK ABOVE HOOPER
2080032 - SODA CREEK BETWEEN HOOPER and MONSANTO
2080033 - SODA CREEK BELOW MONSANTO
2080034 - SODA CREEK-HWY 30 BL SODA SPRINGS
2080035 - GEORGETOWN CR 1 MI AB MILL SITE
2080036 - GEORGETOWN CR E OF MILL SITE
2080037 - GEORGETOWN CR BL MILL AT BRIDGE
2080038 - GEORGETOWN CR 2 MI BL MILL SITE
2080040 - GEORGETOWN CR BL CONF AT LT FORK
2080074 - BEAR RIVER 1 MI. NE OF DINGLE
2080075 - BEAR RIVER 2 MI NW OF BENNINGTON
2080076 - BEAR R @ SODA SPGS @ HEAD OF ALEXANDER RES.
2080077 - BEAR RIVER 3 MI BL GRACE PR PLNT
2080078 - BEAR RIVER 1 MI. BL ONEIDA DAM
2080079 - BEAR R 2 MI W OF PRESTON
2080081 - MONTPELIER CR AT RR YD SW MONTP.
2080082 - BEAR LAKE OUTLET CANAL @ HWY 89 BRIDGE
2080083 - WHISKY CR AT MTH AT HWY 34 BRDG.
2080084 - TROUT CR AT HWY 34 BR NR THATCHR
2080085 - WILLIAMS CR AT MTH ON HWY 34 BR
2080086 - BATTLE CR AT MTH NR PRESTON
2080087 - BLOOMINGTON CREEK AT USGS
2080103 - MINK CREEK AT MOUTH
2080106 - K STATION 2
2080123 - WORM CREEK ABOVE PRESTON STP
2080124 - WORM CREEK BELOW PRESTON STP
2080125 - PRESTON EFFLUENT
2080205 - TROUT CR AT MICHELSON RD
2080206 - TROUT CR AT DESERT RD
2080240 - DELMONTE EFFLUENT
2080367 - CAUSEWAY .8 MI E OF LIFTON
2080368 - LITTLE CREEK @ HWY 89 BRIDGE
2080369 - BIG CREEK @ HWY 89 BRIDGE
2080370 - FISH HAVEN CK @ HWY 89 BRIDGE
2080371 - BEAR LAKE OUTLET @ LIFTON
2080372 - REAM CROCKET CANAL @ USGS GAGE
2080373 - BEAR RIVER @ STEWART DAM @ USGS
2080374 - SPRING CREEK @ HWY 89 BRIDGE
2080376 - SPRING CR NR CONF W/BEAR L OUTLET CL-MID CHANNEL
2080377 - SPRING CR NR CONF W/BEAR L OLT CL N OF CHANNEL
2080378 - MUD L 1.5 KLM N OF LIFTON STA-OPEN WTR
2080379 - MUD L 1.5 KLM N OF LIFTON STA-VEGETATION
2080380 - MUD LAKE 2 KILM NE OF LIFTON STATION
2080381 - BLACK CL 3.5 KLM NE OF LIFTON STA-MID CHANNEL
2080382 - BLACK CL 3.5 KLM NE OF LIFTON STA-W VEGETATION
2080383 - BLACK CL 3.5 KLM NE OF LIFTON STA-E VEGETATION
2080384 - BLACK CL 4 KLM NE OF LIFTON STA-MID CHANNEL
2080385 - BLACK CL 4 KLM NE OF LIFTON STA-W VEGETATION
2080386 - BLACK CL 4.3 KLM NE OF LIFTON STA-MID CHANNEL
2080387 - BLACK CL 4.3 KLM NE OF LIFTON STA-W VEGETATION
2080388 - RAINBOW CL 4.5 KLM NE OF LIFTON STA-MID CHANNEL
2080389 - RAINBOW CL 4.5 KLM NE OF LIFTON STA-E VEGETATION
2080390 - BEAR L OLT CL BTN RAINBOW CL and MUD L MID CHANNEL
2080391 - BEAR L OLT CL BTN RAINBOW CL AND MUD L-MID CHANN
2080392 - BEAR L 1 KLM S OF FISH HAVEN MARINA
2080393 - BEAR L 3 KLM N OF FISH HAVEN
2080394 - BEAR L @ N BEACH STATE PARK
2080548 - BEAR RIVER @ TWIN LAKES SYPHON
2080549 - BEAR RIVER @ HWY 91
2080550 - BEAR RIVER NEAR UTAH BORDER
2080551 - MINK CR. NEAR FOREST BOUNDARY
2080552 - MINK CREEK @ MOUTH
2080554 - BATTLE CREEK NEAR MOUTH
2080555 - DEEP CR. BELOW OXFORD SLOUGH
2080556 - DEEP CREEK NEAR MOUTH
2080557 - FIVE MILE CREEK NEAR MOUTH
2080558 - WESTON CREEK NEAR MOUTH
2080596 - PRESTON WASTEWATER FACILITY
300201 - AMALGA - WELL #1
300204 - AMALGA - WELL #4 NORTH
300301 - RIVERSIDE CULINARY WTR CO - WEST WELL
300401 - CLARKSTON - NORTH FORK
300403 - CLARKSTON - LITTLE BIRCH
300404 - CLARKSTON - MILER SPRING
300405 - CLARKSTON - CITY CREEK
300501 - CORNISH - GRIFFIN
300502 - CORNISH - PEARSON
300503 - CORNISH - CORNISH WELL
300601 - SOUTH COVE - ATKINSON SPRING
300602 - SOUTH COVE - LEVITT SPRING
300701 - HYDE PARK - BIRCH CANYON SP
300901 - LEWISTON CITY - LOWE(FRANKLIN)
300902 - LEWISTON CITY- HIGH BEAR SPR
300903 - LEWISTON CITY - CLEAR CREEK
301301 - NEWTON - NORTH FORK
301401 - GOASLIND SPRING W W CO. - GOASLIND SPRG
301801 - RICHMOND - CHERRY CNYN SPS
301802 - RICHMOND - CITY CYN (TRIP)
301803 - RICHMOND - 300 W. 6TH S.
301904 - RIVER HEIGHTS - MUNICIPAL WELL
302001 - SMITHFIELD - 8 SMFLD CN SPGS
302002 - SMITHFIELD - MILES SPRING
302003 - SMITHFIELD - PETERSEN SPRING
302004 - SMITHFIELD - SMITHFIELD WELL
302101 - TRENTON - NORTH FORK
302103 - TRENTON - LITTLE BIRCH
302104 - TRENTON - GOODSEY
302201 - WELLSVILLE - LEATHAM SPRINGS
302701 - BEAVER MTN. WINTER SPORTS - BEAVER MT. WELL
302801 - LEWIS M.TURNER CG/MEM GS -
302901 - BRIDGER PICNIC AREA - BRIDGER SPRING
303001 - CARD CAMPGROUND AREA - CARD SPR
303201 - DEWITT C G - DEWITT SPRING
304101 - TONY GROVE TRAILHEAD
304201 - PIONEER-SHENOAH CG - HYRUM CITY
304301 - RED BANKS CAMPGROUND -
304601 - SMITHFIELD CNYN C G - SMITHFIELD CITY
304901 - SPRING HOLLOW CGS - SPRING HOLLOW
305101 - TONY GROVE LAKE CG- SOUTH -
307701 - LODGE C.G./LOMIA GIRLS CA - LODGE SPR.
308301 - STAGE ADMIN AREA - SPRING #1
308401 - COBBLESTONE SUBDIVISION - WELL #1
308601 - HIGH CREEK WATER CO. - HIGH CREEK SPRI
309001 - THATCHER ENTERPRISES - THATCHER WELL
332-11H08S - Ben Lomond Peak
333-11H30S - Ben Lomond Trail
374-11H37S - Bug Lake
392-11J01S - Chalk Creek #1
393-11J02S - Chalk Creek #2
405443110491500 - (A- 2-10)16bdb- 1
405452110481700 - (A- 2-10)15bbd- 1
405459110473201 - (A- 2-10) 9ddc- 1
405501110473501 - (A- 2-10) 9ddc- 2
405501110474801 - (A- 2-10)10dcd- 2
405506110482400 - (A- 2-10)10ccc- 1
405514110480400 - (A- 2-10)10cda- 1
405517110473200 - (A- 2-10)10dad- 1
405517110473301 - (A- 2-10)10dad- 2
405539110470500 - (A- 2-10)11bac- 1
405541110493801 - (A- 2-10) 9bbc- 1
405548110472400 - (A- 2-10)11bbc- 1
405744110474500 - (A- 2-10)10dcd- 1
410125110523801 - 12N 119W 18ABD01
410154110533201 - 12N 120W 12DAA01
410202110560201 - 24-119-28aaa01
410218110541501 - 12-120-12ba 01
410241110523801 - 12-119-06dbd02
410243110520701 - 12-119-05cb 01
410243110520702 - 12-119-05cb 02
410341110495002 - 13N 119W 34CBB02
410347110544201 - 13N 120W 35ADD01
410453111031401 - (A- 4- 8)16cbb- 1
410531110502401 - 13-119-21ac 01
410548110544101 - 13N 120W 23AAA01
410556111011801 - 13-121-13cc 01
410556111011802 - 13-121-13cc 02
410611110473201 - 13-119-13cb 01
410647110503101 - 13-119-09dcc01
410821110484101 - 13-119-02bb 01
410836110490501 - 14-119-34ddb01
410934110511501 - Sulfur Creek at Mouth nr Evanston, WY
411105111023601 - 14N 121W 14CCC01
411117110522201 - 14-119-18dd 01
411318110542601 - 14-120-01bc 01
411320110484201 - 14-119-02bc 01
411400111000801 - 15-120-31cba01
411450111455001 - SOUTH FORK OF SOUTH FORK OGDEN RIVER NEAR MOUTH
411455111454301 - SOUTH FORK OGDEN RIVER NEAR MOUTH
411501110563701 - 15-120-27bd 01
411544110573801 - 15-120-21cbd02
411612110575501 - 15N 120W 21BBA01
411619110563701 - 15-120-15cd 01
411643110583401 - 15-120-17bdd01
411851111004001 - Bear River blw Yellow Creek nr Evanston, WY
411920111002901 - 16N 121W 36AD 01
411935111011801 - 16N 121W 36BB 01
411944111000201 - 16N 120W 30CD 01
412030111003501 - 16-121-25aa 01
412035111001801 - 16-121-25aaa01
412057111003501 - 16-121-24da 01
412057111003503 - 16-121-24da 03
412058111002901 - 16-121-24ad01
412113111011601 - 16-121-24BC
412206111012701 - 16-121-13bc 01
412248111020301 - 16N 121W 11AC 01
412258111013201 - 16N 121W 11ADA01
412301111014501 - 16-121-11ad 01
412315111010301 - 16-121-01cdc01
412441111003301 - 17N 120W 32DB 01
412522112020801 - (B- 8- 2)14cdd- 1
412522112020802 - (B- 8- 2)14cdd- 3
412523112053700 - BEAR RIVER MBR OUTFLOW NR BRIGHAM CITY, UT
412526112020601 - (B- 8- 2)14cdd- 2
412526112020801 - (B- 8- 2)14cdd- 4
412533112022301 - (B- 8- 2)14cca- 1
412543112030202 - (B- 8- 2)15dba- 2
412558112020601 - (B- 8- 2)14bda- 1
412602112174500 - BEAR RIVER BIRD REFUGE SITE 10
412603112015901 - (B- 8- 2)14abc- 1
412615112021201 - (B- 8- 2)11cdc- 1
412629111013701 - 17N 120W 19DB 01
412633112021001 - (B- 8- 2)11cad- 1
412642112022101 - (B- 8- 2)11bcd- 1
412647112021301 - (B- 8- 2)11bdc- 1
412648112022102 - (B- 8- 2)11bca- 2
412651112093001 - WHISTLER CANAL AT UNIT 14, FWS BEAR RIVER REFUGE
412653112185100 - QW DATA FOR 1976 THRU 1978
412655112020801 - (B- 8- 2)11bad- 1
412705112021601 - (B- 8- 2)11bab- 7
412712112020201 - (B- 8- 2) 2dcc- 1
412713112023801 - (B- 8- 2) 3ddd- 1
412718112015801 - (B- 8- 2) 2dcb- 1
412726112021501 - (B- 8- 2) 2cab- 1
412727112030101 - (B- 8- 2) 3dbd- 8
412736112023601 - (B- 8- 2) 2bcc- 1
412738112015901 - (B- 8- 2) 2acc- 1
412740112023401 - (B- 8- 2) 2bcb- 1
412753112015901 - (B- 8- 2) 2abb- 1
412759112013501 - (B- 9- 2)35ddd- 1
412800112015301 - (B- 9- 2)35dcd- 1
412805112020500 - (B- 9- 2)35cdd- 1
412809111003201 - 17N 120W 08DB 01
412825112014201 - (B- 9- 2)35adc- 1
412826112025101 - (B- 9- 2)34adc- 1
412830112092701 - BLACK SLOUGH AT END OF ROAD, BEAR RIVER REFUGE
412834112012501 - (B- 9- 2)36bcb- 1
412835112015801 - (B- 9- 2)35acb- 1
412839112015801 - (B- 9- 2)35abc- 1
412840111070201 - (A- 9- 7)35aab- 1
412842112020901 - (B- 9- 2)35bad- 1
412843112160701 - BEAR RIVER AT HEADQUARTERS, BEAR RIVER REFUGE
412847112023501 - (B- 9- 2)35bbb- 1
412849112160401 - (B- 9- 4)35bab- 1
412857112011101 - (B- 9- 2)25ccd- 1
412903112012201 - (B- 9- 2)25ccb- 1
412912112101901 - CORRINE CANAL AT CHESAPEAK GUN CLUB, BEAR RIVER REFUGE
412913112003101 - (B- 9- 2)25aab- 1
412913112101901 - (B- 9- 3)27cba- 2
412914111014501 - 17-120-06ac 01
412920111554502 - (B- 9- 1)26bbc- 2
412920111554701 - (B- 9- 1)27add- 1
412923111564301 - (B- 9- 1)27bcd- 1
412924111563701 - (B- 9- 1)27bdc- 1
412924112005801 - (B- 9- 2)25bda- 1
412924112013601 - (B- 9- 2)26add- 1
412928112014401 - (B- 9- 2)26adb- 1
412929112004301 - (B- 9- 2)25acb- 1
412938112013701 - (B- 9- 2)26aab- 3
412938112094501 - CHESAPEAK GUN CLUB, BEAR RIVER REFUGE
412939112012901 - (B- 9- 2)25bbb- 1
412942111554901 - (B- 9- 1)27aaa- 1
412943112014201 - (B- 9- 2)26aab- 2
412943112014401 - (B- 9- 2)26aab- 1
412944111554401 - (B- 9- 1)26bbb- 1
412944111565501 - (B- 9- 1)27bbb- 1
412945112012401 - (B- 9- 2)24ccc- 1
412945112013101 - (B- 9- 2)23ddd- 1
412946111565401 - (B- 9- 1)22ccc- 1
412957112012701 - (B- 9- 2)24cbc- 1
412958111551401 - (B- 9- 1)23cda-S1
413003112014101 - (B- 9- 2)23dab- 1
413008112034401 - (B- 9- 2)22cbb- 1
413010111072701 - Saleratus Creek nr Woodruff, UT
413011112001201 - (B- 9- 1)19bcc- 1
413017111554001 - (B- 9- 1)23bcb-S1
413023111303600 - (D- 1- 4)29aaa- 1
413023112102701 - (B- 9- 3)16ddd- 1
413029112014303 - (B- 9- 2)23aac- 1
413031111552101 - (B- 9- 1)23baa-S1
413035111563701 - (B- 9- 1)22bab- 1
413039111090101 - (A- 9- 7)16ddd- 1
413040111552301 - (B- 9- 1)14cdc-S1
413043111552001 - (B- 9- 1)14cdd- 1
413048112014001 - (B- 9- 2)14ddb- 1
413050111091400 - WOODRUFF C BL DIV NR WOODRUFF, UT
413050112001101 - (B- 9- 1)18cbc- 1
413050112014501 - (B- 9- 2)14dac- 1
413057112023901 - (B- 9- 2)15daa- 1
413100112013401 - (B- 9- 2)14daa- 1
413100112014201 - (B- 9- 2)23aab- 1
413100112014202 - (B- 9- 2)23aab- 2
413103111560401 - (B- 9- 1)15cdc-S1
413105112012201 - (B- 9- 2)13bcc- 1
413115111051201 - (A- 9- 8)18bca- 1
413124111071601 - (A- 9- 7)26cdd- 1
413124111071602 - (A- 9- 7)26cdd- 2
413125111484701 - (A- 9- 1)15aaa- 1
413125112020701 - (B- 9- 2)14baa- 1
413127111092001 - Gene's Creek at Woodruff, UT
413132112011601 - (B- 9- 2)12ccd- 1
413132112012101 - (B- 9- 2)12ccc- 1
413136111094001 - (A- 9- 7) 9cdc- 1
413136112020401 - (B- 9- 2)11cda- 1
413136112163101 - (B-12- 5)35bbc- 1
413142111480801 - (A- 9- 1)11dcb- 1
413151112002201 - (B- 9- 2)12daa-S1
413157111094501 - (A- 9- 7) 9bdc- 1
413157111484501 - (A- 9- 1)10add- 2
413158111485301 - (A- 9- 1)10add- 1
413208112100401 - (B- 9- 3) 3cdd- 1
413210111493301 - (A- 9- 1)10bac-S1
413218111572801 - (B- 9- 1) 9abb- 1
413223112165301 - PUBLIC SHOOTING GROUNDS, BEAR RIVER REFUGE
413227112004501 - (B- 9- 2) 1dcc- 1
413228112005701 - (B- 9- 2) 1cdd- 1
413233112082101 - (B- 9- 3) 2add- 1
413234112085401 - (B- 9- 3) 2bdd- 1
413235112004901 - (B- 9- 2) 1dbc- 1
413237111493201 - (A- 9- 1) 3cac- 1
413243112004101 - (B- 9- 2) 1dba- 1
413245110483701 - 18-119-12aad01
413248112041901 - (B- 9- 2) 4acc- 2
413249112041801 - (B- 9- 2) 4acc- 1
413251111494001 - (A- 9- 1) 3bcd- 1
413252112010001 - (B- 9- 2) 1bdd- 1
413258112081001 - (B- 9- 3) 1bbb- 1
413300111493901 - (A- 9- 1) 3bca- 1
413300112034801 - (B- 9- 2) 3bbc- 1
413301112105101 - (B-10- 3)33ddc- 1
413318112104801 - (B-10- 3)33da - 1
413333112012001 - (B-10- 2)36cbc- 1
413353112115001 - (B-10- 3)32aaa- 1
413354112074501 - (B-10- 3)25cdd- 1
413356112012701 - (B-10- 2)36bbc- 3
413358111504701 - (A-10- 1)33bac-S1
413359111493001 - (A-10- 1)34bac- 1
413403111491401 - (A-10- 1)34abb- 1
413429111501601 - (A-10- 1)28dba- 1
413432112015001 - (B-10- 2)26acd- 1
413437112135701 - (B-10- 3)30bbd-S1
413440111444001 - (A-10- 2)29acd-S1
413441112005101 - (B-10- 2)25acb-S1
413449112151201 - (B-10- 4)24ccc-S1
413451111505501 - (A-10- 1)28bbd- 1
413454112022300 - (B-12- 4)26bba- 1
413455112020601 - (B-10- 2)26baa- 1
413455112020901 - (B-10- 2)26baa- 2
413516111554101 - (B-10- 1)23cbc- 2
413516111554201 - (B-10- 1)23cbc- 1
413524111501801 - (A-10- 1)21dba- 1
413530112023201 - (B-10- 2)23bca- 1
413535111545601 - (B-10- 1)23aca- 1
413537112023901 - (B-10- 2)23bbc- 1
413537112074301 - MALAD RIVER SOUTH OF BEAR RIVER CITY
413544112024201 - (B-10- 2)22aaa-S1
